PP
Poongodi Poobalan Profile
Poongodi Poobalan, Designated Partner and Director, with 46 companies across 2 industries.
Summary
Poongodi Poobalan is a professional director currently associated with 38 active companies and has previously served in 8 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
38
Past Companies
8
Nationality
IN
Current companies affiliated with Poongodi Poobalan
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Bengaluru, Karnataka, India | 17 Nov 2021 | Active | 17 Nov 2021 | |
| Bangalore, Karnataka, India | 02 Jun 2017 | Active | 02 Jun 2017 | |
| Bangalore, Karnataka, India | 24 Jul 2006 | Strike Off | 24 Jul 2006 | |
| Bangalore, Karnataka, India | 24 Jul 2006 | Strike Off | 24 Jul 2006 | |
| Bangalore, Karnataka, India | 24 Jul 2006 | Strike Off | 24 Jul 2006 | |
| Bangalore, Karnataka, India | 26 Jul 2006 | Strike Off | 20 Sep 2010 | |
| Bangalore, Karnataka, India | 26 Jul 2006 | Strike Off | 20 Sep 2010 | |
| Bangalore, Karnataka, India | 28 Jul 2006 | Strike Off | 28 Jul 2006 | |
| Bangalore, Karnataka, India | 31 Jul 2006 | Strike Off | 20 Sep 2010 | |
| Bangalore, Karnataka, India | 21 Nov 2007 | Strike Off | 21 Nov 2007 | |
| Bangalore, Karnataka, India | 16 May 2012 | Strike Off | 16 May 2012 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Active | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Converted To Llp | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Active | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Strike Off | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Strike Off | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Active | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Strike Off | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Strike Off | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Converted To Llp | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 29 Oct 2010 | Active | 29 Oct 2010 | |
| Bangalore, Karnataka, India | 24 Sep 2010 | Active | 24 Sep 2010 | |
| Bangalore, Karnataka, India | 24 Jun 2009 | Active | 24 Jun 2009 | |
| Bangalore, Karnataka, India | 10 Mar 2010 | Strike Off | 10 Mar 2010 | |
| Infantry Road, Karnataka, India | 20 Feb 2020 | Active | 20 Feb 2020 | |
| Infantry Road, Karnataka, India | 08 Oct 2020 | Active | 08 Oct 2020 | |
| Bangalore, Karnataka, India | 23 Feb 2022 | Active | 23 Feb 2022 | |
| Bangalore, Karnataka, India | 06 Nov 2020 | Active | 06 Nov 2020 | |
| Bangalore, Karnataka, India | 28 Jul 2022 | Active | 28 Jul 2022 | |
| Bangalore, Karnataka, India | 22 Jan 2018 | Active | 22 Jan 2018 | |
| Bangalore, Karnataka, India | 22 Jan 2018 | Active | 22 Jan 2018 | |
| Bangalore, Karnataka, India | 22 Jan 2018 | Active | 22 Jan 2018 | |
| Bangalore, Karnataka, India | 22 Jan 2018 | Active | 22 Jan 2018 | |
| Bangalore, Karnataka, India | 29 Aug 2016 | Active | 05 Apr 2021 | |
| Bangalore North, Karnataka, India | 29 Oct 2025 | Active | 29 Oct 2025 | |
| Bangalore North, Karnataka, India | 29 Oct 2025 | Active | 29 Oct 2025 | |
| Bangalore North, Karnataka, India | 24 May 2024 | Active | 24 May 2024 | |
| - | - | - | - |
Previous companies affiliated with Poongodi Poobalan
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Bangalore, Karnataka, India | 24 Jun 2009 | Active | 24 Jun 2009 | 02 Feb 2023 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 25 Jun 2009 | Converted To Llp | 25 Jun 2009 | 21 Jan 2018 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 25 Jun 2009 | Converted To Llp | 25 Jun 2009 | 21 Jan 2018 |
xxxxxabdcddfffd | Palghar, Maharashtra, India | 04 Jun 2008 | Active | 03 Sep 2008 | 15 Mar 2022 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 25 Jun 2009 | Converted To Llp | 25 Jun 2009 | 21 Jan 2018 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 24 Jun 2009 | Converted To Llp | 24 Jun 2009 | 21 Jan 2018 |
xxxxxabdcddfffd | Bangalore North, Karnataka, India | 19 Sep 2020 | Active | 19 Sep 2020 | 21 Dec 2021 |
xxxxxabdcddfffd | Bangalore North, Karnataka, India | 03 Mar 2020 | Active | 03 Mar 2020 | 20 Jan 2022 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records