PK
Prakashchandra Kapoor Profile
Prakashchandra Kapoor, Ceo and Director, with 42 companies across 2 industries.
Summary
Prakashchandra Kapoor is a professional director currently associated with 11 active companies and has previously served in 31 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
11
Past Companies
31
Nationality
IN
Current companies affiliated with Prakashchandra Kapoor
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Mumbai, Maharashtra, India | 14 Jul 2005 | Active | 30 Oct 2015 | |
| Mumbai, Maharashtra, India | 14 Jul 2005 | Active | 01 May 2010 | |
| Marmagoa, Goa, India | 21 Jun 1991 | Under Liquidation | 05 Jan 2005 | |
| Mumbai, Maharashtra, India | 05 Mar 2009 | Strike Off | 05 Mar 2009 | |
| Mumbai, Maharashtra, India | 16 Jun 2008 | Strike Off | 02 Feb 2009 | |
| Mumbai, Maharashtra, India | 10 Oct 2008 | Strike Off | 02 Feb 2009 | |
| Mumbai, Maharashtra, India | 16 Jun 2008 | Strike Off | 02 Feb 2009 | |
| Mumbai, Maharashtra, India | 12 Dec 2007 | Strike Off | 02 Feb 2009 | |
| Mumbai, Maharashtra, India | 27 Mar 2007 | Strike Off | 02 Feb 2009 | |
| Mumbai, Maharashtra, India | 28 Aug 2008 | Strike Off | 02 Feb 2009 | |
| Mumbai, Maharashtra, India | 16 Jun 2008 | Strike Off | 02 Feb 2009 |
Previous companies affiliated with Prakashchandra Kapoor
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Malad West, Maharashtra, India | 22 Jun 1976 | Active | 22 Jun 1976 | 12 Jun 2024 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Jul 2005 | Active | 01 May 2010 | 11 Feb 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 09 Mar 2007 | Strike Off | 27 Sep 2008 | 21 Jun 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Mar 2007 | Strike Off | 02 Feb 2009 | 09 Jun 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Jul 2005 | Active | 29 Apr 2010 | 29 Apr 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Jul 2005 | Active | 12 Feb 2015 | 01 May 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jun 2008 | Strike Off | 02 Feb 2009 | 09 Jun 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Jul 2005 | Active | 02 Feb 2010 | 29 Apr 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 09 Mar 2007 | Strike Off | 20 Aug 2008 | 27 Sep 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Apr 2007 | Strike Off | 10 Sep 2007 | 12 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 12 Dec 2007 | Strike Off | 01 Jan 2008 | 29 Sep 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jun 2008 | Strike Off | 02 Feb 2009 | 09 Jun 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jun 2008 | Strike Off | 02 Feb 2009 | 09 Jun 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 18 Sep 1975 | Strike Off | 27 Sep 2008 | 21 Jun 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 12 Dec 2007 | Strike Off | 01 Jan 2008 | 21 Jun 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Jul 2005 | Active | 29 Apr 2010 | 29 Apr 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 18 Sep 1975 | Strike Off | 17 Nov 2007 | 27 Sep 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 12 Dec 2007 | Strike Off | 02 Feb 2009 | 09 Jun 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 26 Mar 2008 | Strike Off | 26 Mar 2008 | 12 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 12 Dec 2007 | Strike Off | 29 Sep 2008 | 21 Jun 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 24 Jul 1978 | Strike Off | 24 Jul 1978 | 21 Jun 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 07 Jan 2008 | Strike Off | 07 Jan 2008 | 14 Feb 2017 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 31 May 2007 | Active | 31 May 2007 | 12 Apr 2016 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jan 2009 | Strike Off | 24 Jan 2009 | 28 Dec 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 20 Mar 2009 | Active | 20 Mar 2009 | 17 Jun 2019 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 08 Jan 2008 | Active | 08 Jan 2008 | 12 Apr 2016 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 18 Sep 1975 | Strike Off | 27 Sep 2008 | 21 Jun 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 20 Mar 2009 | Active | 20 Mar 2009 | 30 Jul 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jan 2009 | Strike Off | 28 Dec 2009 | 12 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 18 Sep 1975 | Strike Off | 17 Nov 2007 | 27 Sep 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 28 Sep 1990 | Active | 29 Mar 2005 | 21 Jun 2014 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records