

| Name | Designation | Appointment Date | Status |
|---|---|---|---|
SHYAM HANSRAJ MARIWALA Appointed as Director since March 2023 | Director | 01-Mar-2023 | Current |
Unlock Director & KMP InsightsUnlock detailed insights into Embassy Developments Limited's directors, including current and past associations, shareholding, and remuneration. Upgrade your plan to access exclusive data! Upgrade | |||
KRISHNAMURTHY KULUMANI GOPALRATNAM Appointed as Director since November 2021 | Director | 09-Nov-2021 | Current |
JAVED FAIZULLAH TAPIA Appointed as Director since February 2023 | Director | 27-Feb-2023 | Current |
JITENDRA MOHANDAS VIRWANI Appointed as Director since January 2025 | Director | 25-Jan-2025 | Current |
ADITYA VIRWANI Appointed as Managing Director since February 2025 | Managing Director | 25-Feb-2025 | Current |
RAJESH NARAYANAN KAIMAL Appointed as CFO since February 2025 | CFO | 25-Feb-2025 | Current |
SACHIN CHITTARANJAN SHAH Appointed as Whole-time director since February 2023 | Whole-time director | 27-Feb-2023 | Current |
TARANA SURESH LALWANI Appointed as Director since March 2023 | Director | 01-Mar-2023 | Current |
Sachin Shah Appointed as Ceo since March 2025 | Ceo | 01-Mar-2025 | Current |
Rajesh Kaimal Appointed as Cfo since February 2025 | Cfo | 28-Feb-2025 | Current |
Vikas Khandelwal Appointed as Company Secretary since February 2025 | Company Secretary | 28-Feb-2025 | Current |
People Timeline
Explore the timeline of key personnel in Embassy Developments Limited's leadership journey.
Contact Details
- Address Office No 01-1001, Wework, Blue One Square Udyog Vihar Phase 4 Rd, Gurugram Haryana, 122016, India
- Telephone Upgrade
- Email Upgrade
- Pin Code 122016
- Country India
- Website indiabulls.com
- Social Media
Frequently Asked Questions
- SHYAM HANSRAJ MARIWALA
- JITENDRA MOHANDAS VIRWANI
- KRISHNAMURTHY KULUMANI GOPALRATNAM
- ADITYA VIRWANI
- RAJESH NARAYANAN KAIMAL
- SACHIN CHITTARANJAN SHAH
- TARANA SURESH LALWANI
- JAVED FAIZULLAH TAPIA
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records