Last Updated:

Adroit Urban Developers Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 30.00 Cr

₹ 30.00 crore

₹ 181.78 crore

7

Others

Modification

14 May 2024

₹ 30.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100601440 View Details Others 2.25 30 Jul 2022 - 07 May 2024 Satisfied 22500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100434585 View Details Others 47.00 29 Mar 2021 - 10 Apr 2024 Satisfied 470000000.0
100306041 View Details Others 17.10 27 Nov 2019 14 Dec 2020 24 Dec 2021 Satisfied 171000000.0
100137678 View Details Others 15.00 20 Nov 2017 - 17 Mar 2021 Satisfied 150000000.0
100102168 View Details Others 30.00 29 May 2017 - 29 Nov 2019 Satisfied 300000000.0
100093616 View Details Others 8.80 31 Mar 2017 05 Apr 2017 22 Mar 2019 Satisfied 88000000.0
100048384 View Details City Union Bank Limited 5.00 08 Aug 2016 - 18 Jun 2018 Satisfied 50000000.0
100034604 View Details Others 12.00 23 May 2016 - 09 Nov 2017 Satisfied 120000000.0
100023411 View Details Tata Capital Housing Finance Limited 20.00 04 Apr 2016 - 26 May 2017 Satisfied 200000000.0
10451046 View Details Indian Overseas Bank 10.00 05 Sep 2013 30 May 2016 06 Apr 2017 Satisfied 100000000.0