Last Updated:

Adya Dairy Products Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Axis Bank Limited : 44.77 Cr
  • Sidbi : 4.16 Cr
  • Others : 2.71 Cr
  • State Bank Of India : 0.84 Cr
  • Mahindra And Mahindra Financial Services Limited : 0.30 Cr
  • Others : 0.08 Cr

₹ 52.86 crore

₹ 26.80 crore

7

Axis Bank Limited

Modification

17 Apr 2026

₹ 42.90 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100366108 View Details Others 1.90 30 Jul 2020 - 19 Apr 2023 Satisfied 19049760.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100102595 View Details Others 15.90 31 May 2017 10 Aug 2022 19 Apr 2023 Satisfied 159000000.0
100193520 View Details Others 0.17 14 May 2018 - 07 Sep 2021 Satisfied 1700000.0
100029675 View Details Axis Bank Limited 0.04 11 Apr 2016 - 10 Jul 2019 Satisfied 400000.0
10523894 View Details Axis Bank Limited 0.04 30 Aug 2014 - 10 Jul 2019 Satisfied 350000.0
10564708 View Details Idbi Bank Limited 8.75 26 Mar 2015 30 Mar 2015 31 Mar 2017 Satisfied 87500000.0
101191282 View Details Sidbi 1.00 19 Nov 2025 - - Open 10000000.0
101186037 View Details Axis Bank Limited 0.66 31 Oct 2025 - - Open 6624900.0
101139061 View Details Sidbi 0.41 12 Aug 2025 - - Open 4089000.0
101132559 View Details Axis Bank Limited 0.56 10 Jul 2025 - - Open 5570450.0