Last Updated:

Aps International Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Bank Of India : 4.90 Cr

₹ 4.90 crore

₹ 10.54 crore

4

Others

Satisfaction

05 Jan 2019

₹ 5.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10252417 View Details Others 5.00 17 Nov 2010 25 Jul 2018 05 Jan 2019 Satisfied 50000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10237474 View Details Allahabad Bank 1.10 19 Aug 2010 - 27 Nov 2017 Satisfied 11000000.0
10222244 View Details Allahabad Bank 0.37 15 May 2010 - 27 Nov 2017 Satisfied 3700000.0
90050099 View Details State Bank Of India 4.07 06 Oct 2003 17 May 2008 23 Nov 2010 Satisfied 40700000.0
100225596 View Details Bank Of India 4.90 11 Oct 2018 - - Open 49000000.0