Last Updated:

Asian Seeds Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 4.55 Cr
  • The Federal Bank Ltd : 0.09 Cr

₹ 464.00 lakh

-

2

Others

Modification

12 Apr 2023

₹ 50.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100629791 View Details Others 10.00 18 Oct 2022 - - Open 1000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100399390 View Details Others 50.00 25 Nov 2020 12 Apr 2023 - Open 5000000.0
100251851 View Details Others 95.00 20 Feb 2019 12 Apr 2023 - Open 9500000.0
100056061 View Details Others 300.00 06 Oct 2016 30 Mar 2023 - Open 30000000.0
10422717 View Details The Federal Bank Ltd 9.00 04 Apr 2013 - - Open 900000.0