Last Updated:

Biogenics (India) Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • The Saraswat Co- Op. Bank Ltd. : 0.81 Cr

₹ 0.81 crore

₹ 2.94 crore

8

Ifci Limited

Satisfaction

29 Nov 2016

₹ 0.06 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90363145 View Details Vijaya Bank 0.12 02 Sep 1988 22 Sep 1988 29 Nov 2016 Satisfied 1200000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90363068 View Details Vijaya Bank 0.07 15 Oct 1987 14 Sep 1989 29 Nov 2016 Satisfied 700000.0
90362506 View Details Vijaya Bank 0.07 08 Mar 1983 16 Sep 1988 29 Nov 2016 Satisfied 650000.0
90362144 View Details Vijaya Bank 0.06 10 Feb 1977 16 Sep 1988 29 Nov 2016 Satisfied 600000.0
90363190 View Details Ifci Limited 1.00 07 Mar 1989 - 17 Dec 2013 Satisfied 10000000.0
90363423 View Details Oman International Bank Ltd. 0.42 14 Aug 1991 - 25 Nov 2013 Satisfied 4200000.0
90363193 View Details Oman International Bank Ltd. 0.25 13 Mar 1989 - 25 Nov 2013 Satisfied 2500000.0
90363138 View Details Oman International Bank 0.57 02 Aug 1988 - 25 Nov 2013 Satisfied 5725000.0
90362887 View Details The State Industrial & Investment Corpor. Of Maharashtra Ltd 0.34 06 Feb 1986 - 09 Aug 1988 Satisfied 3350000.0
90362085 View Details Bank Of India 0.03 04 Jun 1976 - 27 Apr 1981 Satisfied 250000.0