Last Updated:

Black Gold Leasing Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Axis Bank Limited : 26.22 Cr

₹ 26.22 crore

₹ 74.01 crore

4

Industrial Development Bank Of India

Creation

30 Dec 2023

₹ 17.04 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100521014 View Details Others 0.43 03 Dec 2021 - 27 Dec 2023 Satisfied 4290000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100521017 View Details Others 1.10 03 Dec 2021 - 20 Nov 2023 Satisfied 11000000.0
100508101 View Details Others 13.50 24 Aug 2021 17 Dec 2022 20 Nov 2023 Satisfied 135000000.0
100553449 View Details Others 1.23 31 Mar 2022 - 18 Oct 2023 Satisfied 12300000.0
100533735 View Details Others 2.47 28 Jan 2022 - 18 Oct 2023 Satisfied 24700000.0
100479989 View Details Others 7.00 24 Aug 2021 - 18 Oct 2023 Satisfied 70000000.0
100144709 View Details Axis Bank Limited 14.00 08 Dec 2017 21 Dec 2017 24 Aug 2021 Satisfied 140000000.0
90386240 View Details Stressed Assets Stablisation Fund 7.36 13 Sep 1999 30 Mar 2004 20 Jan 2011 Satisfied 73600000.0
90387831 View Details Industrial Development Bank Of India 26.92 19 Mar 1999 19 Mar 1999 20 Jan 2011 Satisfied 269200000.0
100837601 View Details Axis Bank Limited 17.04 30 Dec 2023 - - Open 170400000.0