Last Updated:

Blue Duck Textiles Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 14.03 Cr
  • Syndicate Bank : 10.82 Cr
  • Canara Bank : 1.77 Cr
  • Axis Bank Limited : 1.00 Cr

₹ 27.62 crore

₹ 0.42 crore

5

Syndicate Bank

Creation

25 Oct 2025

₹ 3.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10533536 View Details Electronica Finance Limited 0.42 28 Nov 2014 - 20 May 2019 Satisfied 4201304.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
101193279 View Details Others 3.00 25 Oct 2025 - - Open 30000000.0
101137621 View Details Others 3.00 28 Jun 2025 - - Open 30000000.0
101137615 View Details Others 7.00 28 Jun 2025 - - Open 70000000.0
101002332 View Details Others 0.20 08 Nov 2024 - - Open 2029600.0
101000099 View Details Others 0.09 30 Oct 2024 - - Open 902840.0
100940226 View Details Others 0.60 13 Jun 2024 - - Open 6000000.0
100971334 View Details Axis Bank Limited 1.00 10 Jun 2024 - - Open 10000000.0
100861527 View Details Others 0.14 31 Jan 2024 - - Open 1381291.0
100414453 View Details Canara Bank 0.20 17 Aug 2020 - - Open 2000000.0