Last Updated:

Dar Housing Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 11.10 Cr
  • Axis Bank Limited : 2.40 Cr

₹ 13.50 crore

₹ 315.32 crore

6

Others

Creation

10 Oct 2025

₹ 1.10 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100343058 View Details Others 0.15 01 Jun 2020 - 21 May 2025 Satisfied 1500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100410702 View Details Others 7.67 03 Feb 2021 - 28 Dec 2021 Satisfied 76700000.0
100248221 View Details Others 75.00 27 Mar 2019 05 Mar 2020 28 Dec 2021 Satisfied 750000000.0
100052762 View Details Others 45.00 21 Sep 2016 - 26 Mar 2019 Satisfied 450000000.0
10332932 View Details Punjab National Bank 32.50 23 Dec 2011 - 19 Oct 2016 Satisfied 325000000.0
10205979 View Details Punjab National Bank 30.00 02 Feb 2010 - 19 Oct 2016 Satisfied 300000000.0
10138393 View Details Punjab National Bank 31.00 02 Dec 2008 - 24 Aug 2016 Satisfied 310000000.0
10135318 View Details Bank Of Baroda 50.00 07 Nov 2008 - 11 Feb 2016 Satisfied 500000000.0
10136124 View Details Pnb Housing Finance Limited 19.00 15 Nov 2008 - 16 Feb 2011 Satisfied 190000000.0
80028990 View Details Housing And Urban Development Corporation Ltd 25.00 21 Jul 2004 - 16 Apr 2007 Satisfied 250000000.0