Last Updated:

Deep Wines And Agencies Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of India : 40.69 Cr
  • Axis Bank Limited : 0.97 Cr
  • Others : 0.28 Cr
  • Hdfc Bank Limited : 0.25 Cr
  • Citicorp Finance India Ltd. : 0.05 Cr

₹ 4,224.14 lakh

₹ 5,844.28 lakh

7

State Bank Of India

Modification

20 May 2025

₹ 4,069.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100369521 View Details Others 197.00 07 Sep 2020 - 12 Aug 2021 Satisfied 19700000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100352790 View Details Others 99.78 30 Jun 2020 - 20 Mar 2021 Satisfied 9977829.4
100319485 View Details Others 500.00 17 Oct 2019 - 20 Mar 2021 Satisfied 50000000.0
10240472 View Details The Federal Bank Limited 34.00 23 Aug 2010 - 01 Feb 2018 Satisfied 3400000.0
90270873 View Details The Federal Bank Ltd. 13.50 09 May 2005 - 01 Feb 2018 Satisfied 1350000.0
10625219 View Details The Federal Bank Limited 2,000.00 16 Feb 2016 - 13 Jun 2017 Satisfied 200000000.0
10576663 View Details The Federal Bank Limited 1,500.00 03 Mar 2015 - 06 Jan 2016 Satisfied 150000000.0
10421547 View Details The Federal Bank Limited 1,500.00 06 Mar 2013 - 06 Jan 2016 Satisfied 150000000.0
100905781 View Details Axis Bank Limited 97.00 16 Mar 2024 - - Open 9700000.0
100576858 View Details Hdfc Bank Limited 24.50 22 Mar 2022 - - Open 2450000.0