Last Updated:

Deepthi Build Pro Ventures Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 3.75 Cr
  • Axis Bank Limited : 2.83 Cr
  • Hdfc Bank Limited : 0.24 Cr

₹ 681.43 lakh

-

3

Axis Bank Limited

Creation

06 Jan 2026

₹ 8.80 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
101219712 View Details Hdfc Bank Limited 8.80 06 Jan 2026 - - Open 880000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
101215211 View Details Others 8.20 02 Jan 2026 - - Open 820000.0
101071783 View Details Others 17.51 24 Mar 2025 - - Open 1751000.0
101071786 View Details Others 34.18 24 Mar 2025 - - Open 3418000.0
101071787 View Details Others 32.24 24 Mar 2025 - - Open 3224000.0
100911835 View Details Others 18.00 28 Mar 2024 - - Open 1800000.0
100911849 View Details Others 15.00 28 Mar 2024 - - Open 1500000.0
100854005 View Details Axis Bank Limited 8.50 12 Jan 2024 - - Open 850000.0
100847815 View Details Hdfc Bank Limited 15.00 15 Dec 2023 - - Open 1500000.0
100759539 View Details Others 250.00 27 Jul 2023 10 Jun 2024 - Open 25000000.0