Last Updated:

Devera Infrastructure & Construction Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 3.77 Cr
  • Tata Capital Financial Services Limited : 1.22 Cr

₹ 4.99 crore

₹ 0.11 crore

2

Others

Satisfaction

08 Aug 2025

₹ 0.11 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100330565 View Details Others 0.11 26 Feb 2020 - 08 Aug 2025 Satisfied 1093000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
101128273 View Details Others 0.25 04 Jul 2025 - - Open 2500000.0
100942103 View Details Others 0.25 20 Jun 2024 - - Open 2540000.0
100884567 View Details Others 2.51 28 Feb 2024 - - Open 25070176.0
100543829 View Details Others 0.09 08 Feb 2022 - - Open 911000.0
100532970 View Details Others 0.11 08 Jan 2022 - - Open 1125000.0
100416260 View Details Others 0.07 09 Oct 2020 - - Open 679100.0
100400293 View Details Tata Capital Financial Services Limited 0.18 31 Aug 2020 - - Open 1770000.0
100218129 View Details Tata Capital Financial Services Limited 1.05 30 Sep 2018 - - Open 10466000.0
100209910 View Details Others 0.48 24 Sep 2018 - - Open 4835252.0