Last Updated:

Diamond Beverages Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 330.00 Cr
  • Indian Bank : 2.20 Cr

₹ 332.20 crore

₹ 402.80 crore

9

Indian Bank

Modification

28 Nov 2025

₹ 75.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90250455 View Details Indian Bank 309.70 07 Jun 2001 03 Apr 2024 19 Jul 2025 Satisfied 3097000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100500287 View Details Others 22.39 25 Oct 2021 - 17 Jun 2025 Satisfied 223886936.88
90250520 View Details Industrial Development Bank Of India Ltd 2.67 25 Apr 2002 - 15 Jan 2019 Satisfied 26700000.0
10289556 View Details Allahabad Bank 21.50 14 Nov 2008 - 21 Nov 2018 Satisfied 215000000.0
90250499 View Details Allahabad Bank 2.35 01 Mar 2002 - 21 Nov 2018 Satisfied 23500000.0
10573648 View Details Axis Bank Limited 0.59 27 Mar 2015 - 29 Aug 2018 Satisfied 5892000.0
10073451 View Details West Bengal Financial Corporation 27.25 27 Sep 2007 30 Oct 2013 15 May 2018 Satisfied 272500000.0
10064891 View Details West Bengal Financial Corporation 0.58 27 Jul 2007 - 15 May 2018 Satisfied 5800000.0
10122034 View Details West Bengal Financial Corporation 0.67 13 Oct 2006 - 15 May 2018 Satisfied 6700000.0
10087864 View Details West Bengal Industrial Development Corpn Ltd 6.77 18 Feb 2008 - 01 Sep 2015 Satisfied 67700000.0