Last Updated:

Dooars Plantation & Industries Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 6.50 Cr
  • Central Bank Of India : 4.00 Cr

₹ 10.50 crore

₹ 20.23 crore

3

Central Bank Of India

Satisfaction

18 Jul 2024

₹ 1.13 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100381540 View Details Others 1.13 03 Jun 2020 - 18 Jul 2024 Satisfied 11322000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10615604 View Details Central Bank Of India 14.00 04 Sep 2015 - 23 Feb 2024 Satisfied 140000000.0
100381539 View Details Others 0.60 03 Jun 2020 - 18 Aug 2023 Satisfied 6000000.0
10536481 View Details Central Bank Of India 0.61 06 Sep 2014 - 18 Aug 2023 Satisfied 6100000.0
90345533 View Details Bank Of Baroda 3.89 15 Oct 2001 29 Aug 2008 28 Mar 2012 Satisfied 38882000.0
100855541 View Details Others 0.10 20 Nov 2023 - - Open 970000.0
10391301 View Details Central Bank Of India 4.00 01 Nov 2012 - - Open 40000000.0
10312571 View Details Others 6.40 22 Sep 2011 03 Jun 2020 - Open 64000000.0