Last Updated:

Eastern Comnets Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of India (Lead Bank) : 186.88 Cr
  • State Bank Of India : 14.50 Cr
  • Icici Bank Limited : 3.00 Cr

₹204.38 crore

₹61.44 crore

8

State Bank Of India (Lead Bank)

Modification

29 Jun 2013

₹14.50 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90245663 View Details Bank Of India Limited 0.60 23 Sep 2000 08 Sep 2006 15 Sep 2012 Satisfied 6000000.0
Premium access

Complete charge history

Unlock the remaining charge records and filed charge documents for this company.

  • Charge holders, amounts and status
  • Creation, modification and satisfaction dates
  • Filed charge documents where available

Verified entity values are shown only after access is granted.

90245512 View Details Bank Of Baroda 0.25 02 Jul 1999 02 Jul 1999 15 Sep 2012 Satisfied 2500000.0
10150386 View Details Oriental Bank Of Commerce 22.52 25 Feb 2009 - 16 Aug 2012 Satisfied 225200000.0
10027456 View Details Bank Of India 27.01 16 Nov 2006 04 Oct 2007 11 Aug 2012 Satisfied 270075000.0
10111325 View Details Union Bank Of India 2.00 13 May 2008 01 Mar 2010 14 May 2010 Satisfied 20000000.0
10095236 View Details Union Bank Of India 2.00 01 Mar 2008 - 14 May 2010 Satisfied 20000000.0
10072757 View Details Union Bank Of India 5.00 21 Sep 2007 24 Dec 2008 14 May 2010 Satisfied 50000000.0
90245662 View Details Bank Of India 0.77 18 Sep 2000 06 Jun 2007 12 Oct 2007 Satisfied 7692000.0
10107616 View Details Icici Bank Limited 1.29 12 Mar 2007 - 03 Oct 2007 Satisfied 12900000.0
10372625 View Details State Bank Of India (Lead Bank) 93.44 03 Aug 2012 - - Open 934400000.0