Last Updated:

Ebenezer Press Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 0.80 Cr
  • The South Indian Bank Limited : 0.46 Cr

₹ 126.00 lakh

₹ 3,535.30 lakh

7

The South Indian Bank Limited

Creation

05 Jan 2026

₹ 46.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100168678 View Details The South Indian Bank Limited 1,258.91 17 Mar 2018 05 Aug 2021 05 May 2022 Satisfied 125891000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10536506 View Details Icici Bank Limited 290.00 29 Nov 2014 - 28 Jan 2021 Satisfied 29000000.0
10445285 View Details Axis Bank Limited 50.00 02 Jul 2013 - 13 Dec 2014 Satisfied 5000000.0
10445353 View Details Axis Bank Limited 50.00 02 Jul 2013 - 13 Dec 2014 Satisfied 5000000.0
10371785 View Details Axis Bank Limited 60.00 30 Jul 2012 - 13 Dec 2014 Satisfied 6000000.0
10330201 View Details Axis Bank Limited 48.00 21 Dec 2011 04 Feb 2012 13 Dec 2014 Satisfied 4800000.0
10330208 View Details Axis Bank Limited 170.00 21 Dec 2011 02 Jul 2013 13 Dec 2014 Satisfied 17000000.0
10330213 View Details Axis Bank Limited 190.00 21 Dec 2011 04 Feb 2012 13 Dec 2014 Satisfied 19000000.0
10330215 View Details Axis Bank Limited 795.00 21 Dec 2011 25 May 2012 13 Dec 2014 Satisfied 79500000.0
10132065 View Details Kerala State Financial Enterprises Ltd 20.00 10 Apr 2008 - 31 Dec 2012 Satisfied 2000000.0