Last Updated:

Electronica Tungsten Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Hdfc Bank Limited : 86.86 Cr

₹ 86.86 crore

₹ 14.56 crore

5

Hdfc Bank Limited

Modification

28 Feb 2025

₹ 43.33 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10529828 View Details Hdfc Bank Limited 5.00 18 Sep 2014 - 09 Jul 2022 Satisfied 50000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10451249 View Details Small Industries Development Bank Of India 1.20 28 Sep 2013 - 11 Nov 2017 Satisfied 12000000.0
10406434 View Details Small Industries Development Bank Of India 3.57 11 Feb 2013 13 Feb 2013 11 Nov 2017 Satisfied 35700000.0
10406480 View Details Small Industries Development Bank Of India 0.68 11 Feb 2013 13 Feb 2013 11 Nov 2017 Satisfied 6800000.0
10366743 View Details The Cosmos Co-Operative Bank Limited 2.93 10 Jul 2012 08 Apr 2015 09 Nov 2017 Satisfied 29300000.0
10332137 View Details Electronica Finance Limited 0.52 30 Nov 2011 - 04 Feb 2017 Satisfied 5226600.0
10345754 View Details Electronica Finance Ltd 0.66 09 Mar 2006 - 06 Aug 2015 Satisfied 6606243.0
100951877 View Details Hdfc Bank Limited 0.20 22 May 2024 - - Open 2017000.0
10551368 View Details Hdfc Bank Limited 43.33 27 Jan 2015 28 Feb 2025 - Open 433300000.0
10530691 View Details Hdfc Bank Limited 43.33 04 Oct 2014 16 Jan 2024 - Open 433300000.0