Last Updated:

Electroplast India Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 3.34 Cr

₹ 3.34 crore

₹ 39.42 crore

5

Others

Satisfaction

14 Mar 2023

₹ 20.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100052171 View Details Others 20.00 04 Aug 2016 - 14 Mar 2023 Satisfied 200000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10253184 View Details The Federal Bank Limited 0.06 09 Oct 2010 - 23 May 2016 Satisfied 551000.0
10253186 View Details The Federal Bank Limited 0.23 09 Oct 2010 - 23 May 2016 Satisfied 2250000.0
10253187 View Details The Federal Bank Limited 0.98 09 Oct 2010 - 23 May 2016 Satisfied 9775000.0
10253189 View Details The Federal Bank Limited 2.28 09 Oct 2010 - 23 May 2016 Satisfied 22804000.0
10253191 View Details The Federal Bank Limited 3.26 09 Oct 2010 - 23 May 2016 Satisfied 32550000.0
10151228 View Details The Bharat Co- Operative Bank (Mumbai) Ltd. 1.60 09 Mar 2009 04 Aug 2009 20 Dec 2010 Satisfied 16000000.0
10120589 View Details The Bharat Co-Operative Bank (Mumbai) Limited 2.68 27 Aug 2008 - 20 Dec 2010 Satisfied 26800000.0
10074657 View Details The Bharat Co-Operative Bank (Mumbai) Limited 4.20 22 Oct 2007 - 20 Dec 2010 Satisfied 42000000.0
10062755 View Details The Bharat Co-Operative Bank (Mumbai) Limited 0.25 24 Jul 2007 - 20 Dec 2010 Satisfied 2500000.0