Last Updated:

Facor Steels Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Bank Of India As Lead Consortium Bank : 142.40 Cr
  • Indian Overseas Bank : 11.85 Cr

₹ 154.25 crore

₹ 67.13 crore

7

Bank Of India As Lead Consortium Bank

Modification

22 Aug 2013

₹ 142.40 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10013398 View Details State Bank Of Bikaner & Jaipur 2.63 28 Jul 2006 19 Mar 2008 30 Jan 2010 Satisfied 26300000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
80045579 View Details State Bank Of India 15.00 29 Oct 2005 28 Apr 2009 21 Jan 2010 Satisfied 150000000.0
80023903 View Details Central Bank Of India 3.71 02 Aug 2005 - 21 Jan 2010 Satisfied 37100000.0
80023909 View Details Central Bank Of India 5.57 02 Aug 2005 - 21 Jan 2010 Satisfied 55700000.0
80041994 View Details Syndicate Bank 8.55 26 Dec 2005 29 Jan 2008 20 Jan 2010 Satisfied 85500000.0
80023897 View Details Bank Of India Limited 31.67 27 Jul 2005 08 Jan 2008 19 Jan 2010 Satisfied 316700000.0
10160495 View Details Bank Of India As Lead Consortium Bank 142.40 28 Apr 2009 22 Aug 2013 - Open 1424000000.0
10113945 View Details Indian Overseas Bank 11.85 24 Jun 2008 - - Open 118500000.0