Last Updated:

Flexicon Garments Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Union Bank Of India : 3.00 Cr
  • Others : 0.98 Cr

₹ 3.98 crore

₹ 9.81 crore

3

Union Bank Of India

Creation

27 Mar 2025

₹ 0.98 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10209738 View Details State Bank Of India 2.27 23 Mar 2010 - 15 Mar 2011 Satisfied 22700000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10209736 View Details State Bank Of India 2.27 17 Mar 2010 - 15 Mar 2011 Satisfied 22700000.0
10209737 View Details State Bank Of India 2.27 17 Mar 2010 - 15 Mar 2011 Satisfied 22700000.0
90246688 View Details Union Bank Of India 1.50 14 Aug 2005 - 13 Apr 2010 Satisfied 15000000.0
90246641 View Details Union Bank Of India 1.50 14 Jun 2005 22 Jun 2005 13 Apr 2010 Satisfied 15000000.0
101072915 View Details Others 0.98 27 Mar 2025 - - Open 9800000.0
10275950 View Details Union Bank Of India 3.00 15 Mar 2011 - - Open 30000000.0