Last Updated:

Flexituff Ventures International Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Uco Bank : 258.88 Cr

₹ 258.88 crore

₹ 1,305.22 crore

17

Uco Bank

Satisfaction

25 Feb 2025

₹ 0.12 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100229668 View Details Others 0.12 06 Dec 2018 - 25 Feb 2025 Satisfied 1200000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100081179 View Details Others 50.00 03 Mar 2017 30 Apr 2024 12 Sep 2024 Satisfied 500000000.0
100150921 View Details Others 150.00 30 Oct 2017 20 Aug 2020 01 Apr 2024 Satisfied 1500000000.0
100136739 View Details Others 0.45 15 Sep 2017 - 27 Jul 2023 Satisfied 4500000.0
10489566 View Details Central Bank Of India 25.00 17 Apr 2014 08 Apr 2015 29 Jun 2021 Satisfied 250000000.0
100216808 View Details Others 0.66 22 Oct 2018 - 04 Aug 2020 Satisfied 6600000.0
100036207 View Details Others 0.10 06 Jun 2016 - 16 Sep 2019 Satisfied 970000.0
10383843 View Details Central Bank Of India 9.56 30 Oct 2012 21 Sep 2013 08 Oct 2018 Satisfied 95600000.0
10522337 View Details Ge Money Financial Services Private Limited 25.00 24 Sep 2014 - 25 Jul 2018 Satisfied 250000000.0
100053271 View Details Others 150.00 26 Sep 2016 31 Jul 2017 16 Feb 2018 Satisfied 1500000000.0