Last Updated:

Furnova Polymers Ltd loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 1.00 Cr

₹ 1.00 crore

₹ 7.16 crore

6

Others

Creation

22 Aug 2025

₹ 1.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100628073 View Details Others 1.50 28 Oct 2022 - 16 Jan 2025 Satisfied 15000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10282984 View Details The Saraswat Co-Operative Bank Limited 0.20 13 Apr 2011 - 12 Oct 2022 Satisfied 2000000.0
10022023 View Details Others 1.90 11 Sep 2006 25 Apr 2018 12 Oct 2022 Satisfied 19000000.0
10022146 View Details The Saraswat Co-Operative Bank Ltd. 1.00 07 Sep 2006 09 Mar 2012 12 Oct 2022 Satisfied 10000000.0
10022147 View Details Others 0.86 07 Sep 2006 31 Mar 2018 12 Oct 2022 Satisfied 8600000.0
90150699 View Details Dena Bank 0.28 01 Sep 1999 10 Apr 2000 17 Apr 2018 Satisfied 2800000.0
90150592 View Details Dena Bank 0.28 01 Sep 1998 09 Oct 2004 17 Apr 2018 Satisfied 2800000.0
10280851 View Details Development Credit Bank Limited 0.65 19 Apr 2011 - 13 Mar 2012 Satisfied 6500000.0
90150317 View Details Dena Bank 0.19 16 Jun 1995 09 Jun 1997 14 Feb 2007 Satisfied 1900000.0
90149667 View Details The Maharashta State Financial Corporation 0.30 28 Sep 1994 - 28 Aug 1997 Satisfied 3000000.0