Last Updated:

Geberit Electronics Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 14.44 Cr
  • The Jammu And Kashmir Bank Limited : 11.30 Cr
  • Axis Bank Limited : 0.34 Cr
  • Canara Bank : 0.15 Cr

₹ 26.23 crore

₹ 2.44 crore

4

Others

Modification

04 Jan 2025

₹ 13.60 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10181459 View Details Canara Bank 1.75 26 Oct 2009 - 19 Feb 2013 Satisfied 17500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10181458 View Details Canara Bank 0.20 26 Oct 2009 - 19 Feb 2013 Satisfied 2000000.0
10174907 View Details Canara Bank 0.15 21 Aug 2009 - 19 Feb 2013 Satisfied 1500000.0
90062301 View Details Canara Bank 0.04 30 Jul 2001 - 19 Feb 2013 Satisfied 350000.0
90062115 View Details Canara Bank 0.30 11 Dec 2000 17 Aug 2001 19 Feb 2013 Satisfied 3000000.0
101034017 View Details Others 13.60 30 Nov 2024 04 Jan 2025 - Open 136000000.0
101034015 View Details Others 0.84 30 Nov 2024 - - Open 8420000.0
100425850 View Details Axis Bank Limited 0.34 18 Mar 2021 - - Open 3437000.0
100349635 View Details The Jammu And Kashmir Bank Limited 0.30 18 Jun 2020 - - Open 2973000.0
10403200 View Details The Jammu And Kashmir Bank Limited 11.00 04 Feb 2013 20 Jan 2022 - Open 110000000.0