Last Updated:

Gogte Infrastructure Development Corporation Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of Mysore : 9.65 Cr

₹ 9.65 crore

₹ 23.89 crore

3

State Bank Of Mysore

Satisfaction

04 Feb 2008

₹ 3.90 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10024691 View Details The Shree Suvarna Sahakari Bank Limited 3.90 31 Aug 2006 - 04 Feb 2008 Satisfied 39000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
80007371 View Details State Bank Of Mysore 5.00 11 May 1993 - 18 Jul 2006 Satisfied 50000000.0
80007373 View Details State Bank Of Mysore 1.25 11 May 1993 - 18 Jul 2006 Satisfied 12500000.0
80007377 View Details State Bank Of Mysore 1.00 04 Nov 1990 11 May 1993 18 Jul 2006 Satisfied 10000000.0
80007378 View Details State Bank Of Mysore 1.50 16 May 1984 11 May 1993 18 Jul 2006 Satisfied 15000000.0
80007376 View Details State Bank Of Mysore 9.65 26 Mar 1984 11 May 1993 18 Jul 2006 Satisfied 96450094.82
80007370 View Details State Bank Of Mysore 0.60 03 Jan 1983 - 18 Jul 2006 Satisfied 5998768.4
80006710 View Details Industrial Finance Corporation Of India 1.00 05 Feb 1982 - 12 Jul 2006 Satisfied 10000000.0
80007374 View Details State Bank Of Mysore 9.65 26 Mar 1984 11 May 1993 - Open 96450094.82