Last Updated:

Harish Motors Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Axis Bank Limited : 12.67 Cr
  • Others : 0.30 Cr
  • Hdfc Bank Limited : 0.30 Cr

₹ 1,327.00 lakh

₹ 2,510.00 lakh

5

Others

Satisfaction

28 May 2024

₹ 1,410.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100515950 View Details Others 1,410.00 15 Dec 2021 14 Jul 2023 28 May 2024 Satisfied 141000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10623394 View Details Union Bank Of India 7.00 10 Feb 2016 - 28 May 2024 Satisfied 700000.0
10488011 View Details Axis Bank Limited 690.00 31 Mar 2014 24 Dec 2019 03 Feb 2022 Satisfied 69000000.0
100358012 View Details Axis Bank Limited 130.00 04 Jul 2020 - 06 Jan 2022 Satisfied 13000000.0
80050896 View Details Union Bank Of India 258.00 22 Mar 2004 26 Dec 2013 10 Apr 2014 Satisfied 25800000.0
90389147 View Details State Bank Of India 15.00 27 Apr 2000 - 27 Mar 2002 Satisfied 1500000.0
100923492 View Details Axis Bank Limited 1,267.00 10 May 2024 - - Open 126700000.0
100757460 View Details Others 30.00 27 Jul 2023 - - Open 3000000.0
100137322 View Details Hdfc Bank Limited 30.00 16 Feb 2017 - - Open 3000000.0