Last Updated:

Harsh Roadlines Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 34.05 Cr
  • Yes Bank Limited : 2.47 Cr
  • Hdb Financial Services Limited : 1.56 Cr

₹ 3,807.39 lakh

-

3

Others

Creation

29 Sep 2025

₹ 315.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
101162067 View Details Others 315.00 29 Sep 2025 - - Open 31500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
101162185 View Details Others 159.43 23 Sep 2025 - - Open 15943496.0
101193936 View Details Others 252.00 02 Sep 2025 - - Open 25200000.0
101157672 View Details Others 98.00 30 Aug 2025 - - Open 9800000.0
101157670 View Details Others 63.00 30 Aug 2025 - - Open 6300000.0
101157801 View Details Others 252.00 29 Aug 2025 - - Open 25200000.0
101161505 View Details Others 392.00 29 Aug 2025 - - Open 39200000.0
101161106 View Details Yes Bank Limited 246.60 28 Aug 2025 - - Open 24660000.0
101179647 View Details Others 615.00 26 Aug 2025 - - Open 61500000.0
101144392 View Details Others 34.51 29 Jul 2025 - - Open 3451300.0