Last Updated:

Hella India Lighting Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of Patiala : 1.90 Cr
  • Canara Bank : 0.80 Cr
  • Punjab State Industrial Development Co-Op. Ltd. : 0.60 Cr
  • The Industrial Credit And Investment Corporation Of India : 0.50 Cr
  • Amerioan Express Internatienal Building Corpn. : 0.06 Cr
-

₹ 3.86 crore

5

State Bank Of Patiala

Satisfaction

02 Dec 2010

₹ 0.06 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90063557 View Details Amerioan Express Internatienal Building Corpn. 0.06 21 Apr 1981 - 02 Dec 2010 Satisfied 631700.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90063547 View Details The Industrial Credit And Investment Corporation Of India 0.50 14 Dec 1979 - 11 Jan 2010 Satisfied 5000000.0
90063627 View Details State Bank Of Patiala 0.08 21 Jan 1988 - 07 Sep 2009 Satisfied 800000.0
90063588 View Details State Bank Of Patiala 0.08 16 Jan 1984 16 Jan 1984 07 Sep 2009 Satisfied 800000.0
90051930 View Details State Bank Of Patiala 0.08 21 Jul 1982 10 Nov 1983 07 Sep 2009 Satisfied 800000.0
90064531 View Details State Bank Of Patiala 1.66 30 Jan 2004 02 Jun 2004 28 Jan 2009 Satisfied 16600000.0
90051846 View Details Canara Bank 0.40 24 May 1973 07 Apr 2003 17 May 2007 Satisfied 4000000.0
90051845 View Details Canara Bank 0.40 24 Mar 1973 14 May 1997 17 May 2007 Satisfied 4000000.0
90063566 View Details Punjab State Industrial Development Co-Op. Ltd. 0.60 05 Jul 1982 - 23 Jan 1998 Satisfied 6000000.0