Last Updated:

Hi Care Polymers Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Axis Bank Limited : 3.55 Cr
  • Hdfc Bank Limited : 0.46 Cr
  • Others : 0.15 Cr

₹ 416.00 lakh

₹ 468.54 lakh

5

Axis Bank Limited

Satisfaction

31 Jul 2025

₹ 12.52 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100311877 View Details Axis Bank Limited 1.02 23 Dec 2019 - 31 Jul 2025 Satisfied 102400.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100303639 View Details Axis Bank Limited 12.52 15 Nov 2019 - 31 Jul 2025 Satisfied 1251900.0
10121288 View Details Axis Bank Limited 390.00 27 Aug 2008 29 Jul 2020 19 Jul 2025 Satisfied 39000000.0
90020397 View Details The Federal Bank Ltd 40.00 24 Jan 2005 17 Mar 2006 01 Sep 2008 Satisfied 4000000.0
90019274 View Details The Federal Bank Ltd. 15.00 23 Jul 2003 - 01 Sep 2008 Satisfied 1500000.0
90018995 View Details The Federal Bank Ltd. 10.00 28 Jan 2003 - 01 Sep 2008 Satisfied 1000000.0
101097637 View Details Hdfc Bank Limited 46.00 05 May 2025 - - Open 4600000.0
100823159 View Details Others 15.00 24 Nov 2023 - - Open 1500000.0
10213351 View Details Axis Bank Limited 355.00 29 Mar 2010 01 Aug 2013 - Open 35500000.0