Last Updated:

Hicare Services Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Hdfc Bank Limited : 0.15 Cr

₹ 0.15 crore

₹ 57.23 crore

8

Others

Creation

01 Mar 2025

₹ 0.15 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100389507 View Details Hdfc Bank Limited 13.80 29 Oct 2020 28 Mar 2022 22 Apr 2024 Satisfied 138000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10543855 View Details Hdfc Bank Limited 5.50 30 Dec 2014 01 Jul 2023 22 Apr 2024 Satisfied 55000000.0
100305752 View Details Others 15.00 09 Nov 2019 - 05 Aug 2021 Satisfied 150000000.0
10548303 View Details Hdfc Bank Limited 10.00 23 Jan 2015 - 09 Jun 2020 Satisfied 100000000.0
10135541 View Details Idbi Bank Limited 4.00 02 Dec 2008 - 03 Dec 2013 Satisfied 40000000.0
90378328 View Details Icici Bank Ltd. 3.94 23 Jan 2003 09 Sep 2004 06 Nov 2013 Satisfied 39400000.0
10041192 View Details Punjab National Bank 4.00 23 Feb 2007 28 Mar 2008 10 Oct 2013 Satisfied 40000000.0
90376734 View Details Janaseva Sahakari Bank Ltd. 0.12 20 Jan 2005 - 10 Oct 2013 Satisfied 1200000.0
90376731 View Details Sundaram Finance Ltd. 0.12 22 Aug 2003 - 10 Oct 2013 Satisfied 1151400.0
90378619 View Details Shree Mahalaxmi Co- Op. Bank Ltd. 0.75 15 Feb 2003 - 10 Oct 2013 Satisfied 7500000.0