
High Layer Wood Private Limited - Loans (Charges)
Founded in 2022 and headquartered in Kerala, India.

Founded in 2022 and headquartered in Kerala, India.
Data last updated:
High Layer Wood Private Limited has 8 charges registered with the Registrar of Companies: 3 open charges worth Rs 18.00 Cr and 5 satisfied charges worth Rs 17.07 Cr. The most recent charge was created on 14 Feb 2025 for Rs 12.50 Cr and is open.
₹18.00 crore
₹17.07 crore
2
Others
Satisfaction
07 Mar 2025
₹3.07 cr
| Charge Id | Lender | Amount | Creation Date | Last Modification Date | Satisfaction Date | Status |
|---|---|---|---|---|---|---|
| 100721117 View Details | State Bank Of India | ₹ 3.07 | 28 Mar 2023 | - | 07 Mar 2025 | Satisfied |
| 100721845 View Details | Others | ₹ 2.00 | 28 Apr 2023 | - | 01 Mar 2025 | Satisfied |
| 100605575 View Details | Others | ₹ 2.00 | 18 Aug 2022 | - | 01 Mar 2025 | Satisfied |
| 100605590 View Details | Others | ₹ 5.00 | 18 Aug 2022 | - | 01 Mar 2025 | Satisfied |
| 100790637 View Details | Others | ₹ 5.00 | 16 Aug 2023 | - | 20 Feb 2025 | Satisfied |
| 101053579 View Details | Others | ₹ 12.50 | 14 Feb 2025 | - | - | Open |
| 101053589 View Details | Others | ₹ 3.50 | 14 Feb 2025 | - | - | Open |
| 100792166 View Details | Others | ₹ 2.00 | 17 Aug 2023 | - | - | Open |
Premium access Charge documents and asset detailsThe filed charge documents and the assets pledged under each charge are in the company report.
Verified entity values are shown only after access is granted. | ||||||
A charge is a security interest a company creates over its assets in favour of a lender. An open charge is still outstanding; a satisfied charge has been repaid and closed with the Registrar. Under the Companies Act, 2013 every charge must be registered within thirty days of creation (Form CHG-1, or CHG-9 for debentures) and its satisfaction reported within thirty days of repayment (Form CHG-4). Amounts are as filed with the MCA.