Last Updated:

Himachal Traders Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 10.94 Cr
  • State Bank Of Patiala : 0.20 Cr

₹ 1,114.41 lakh

₹ 240.00 lakh

3

Others

Creation

13 Nov 2025

₹ 448.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10340417 View Details Union Bank Of India 100.00 07 Mar 2012 - 15 Feb 2022 Satisfied 10000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10340322 View Details Union Bank Of India 100.00 14 Feb 2012 - 15 Feb 2022 Satisfied 10000000.0
10016021 View Details State Bank Of Patiala 40.00 02 Aug 2006 28 Feb 2011 16 Feb 2012 Satisfied 4000000.0
101197405 View Details Others 448.00 13 Nov 2025 - - Open 44800000.0
100545981 View Details Others 646.41 25 Jan 2022 15 Mar 2024 - Open 64641000.0
10292931 View Details State Bank Of Patiala 20.00 31 May 2011 - - Open 2000000.0