Last Updated:

Ira Agrotech And Research Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Yes Bank Limited : 3.58 Cr
  • Electronica Finance Limited : 0.23 Cr

₹ 3.81 crore

₹ 2.60 crore

3

Yes Bank Limited

Modification

30 Jul 2021

₹ 1.79 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10310327 View Details Bank Of India 1.00 02 Sep 2011 - 25 May 2017 Satisfied 10000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10310330 View Details Bank Of India 1.60 02 Sep 2011 - 25 May 2017 Satisfied 16000000.0
100117689 View Details Yes Bank Limited 1.79 29 Jul 2017 30 Jul 2021 - Open 17905000.0
100117690 View Details Yes Bank Limited 1.79 16 Feb 2017 30 Jul 2021 - Open 17905000.0
10554773 View Details Electronica Finance Limited 0.23 11 Mar 2015 - - Open 2300000.0