Last Updated:

Ives Drugs ( India) Pvt.Ltd. loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • City Union Bank Limited : 20.90 Cr
  • Hdfc Bank Limited : 19.75 Cr
  • Madhya Pradesh Financial Corporation : 0.45 Cr
  • Others : 0.11 Cr

₹ 41.21 crore

₹ 10.09 crore

5

City Union Bank Limited

Modification

07 Jul 2025

₹ 19.75 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10147987 View Details State Bank Of Indore 7.25 24 Dec 2007 - 06 Jul 2011 Satisfied 72500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90206134 View Details State Bank Of Indore 0.15 16 Jun 2004 13 Oct 2006 06 Jul 2011 Satisfied 1500000.0
90208665 View Details State Bank Of Indore 1.36 20 Jun 2000 - 06 Jul 2011 Satisfied 13600000.0
90205090 View Details State Bank Of Indore 0.50 19 Dec 1995 12 Feb 1996 06 Jul 2011 Satisfied 5000000.0
90205060 View Details State Bank Of Indore 0.10 01 Sep 1995 12 Feb 1996 06 Jul 2011 Satisfied 1000000.0
90207682 View Details State Bank Of Indore 0.48 01 Sep 1995 19 Dec 1995 06 Jul 2011 Satisfied 4750000.0
90206818 View Details State Bank Of Indore 0.25 01 Jun 1987 - 06 Jul 2011 Satisfied 2500000.0
90202368 View Details State Bank Of Indore 0.01 17 Feb 1987 - 06 Jul 2011 Satisfied 76000.0
100839300 View Details City Union Bank Limited 0.01 05 Dec 2023 - - Open 90000.0
100802006 View Details Hdfc Bank Limited 19.75 18 Oct 2023 07 Jul 2025 - Open 197487000.0