Last Updated:

Kansai Nerolac Paints Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Union Bank Of India Limited : 90.00 Cr
  • Pradeshiya Industrial & Iinvestment Corporation Of Uttar Pradesh (Picup) : 40.00 Cr
  • Hdfc Bank Limited : 30.00 Cr
  • Industrial Development Bank Of India : 15.00 Cr
  • Punjab National Bank : 7.25 Cr
  • Others : 7.09 Cr
-

₹ 189.34 crore

8

Union Bank Of India Limited

Satisfaction

27 Feb 2025

₹ 5.75 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90188781 View Details Punjab National Bank 5.75 25 Aug 1999 - 27 Feb 2025 Satisfied 57500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90187681 View Details Standard Chartered Bank 5.75 29 Jun 1995 - 19 Dec 2024 Satisfied 57500000.0
90185086 View Details Standard Chartered Bank 0.34 08 Jul 1986 - 19 Dec 2024 Satisfied 3400000.0
90188176 View Details Stawlard Central Bank 0.25 20 Feb 1985 - 18 Dec 2024 Satisfied 2500000.0
90188733 View Details Punjab National Bank 1.50 30 Jun 1998 - 13 Nov 2024 Satisfied 15000000.0
80064451 View Details Union Bank Of India Limited 90.00 13 Mar 1967 08 Dec 2011 21 May 2022 Satisfied 900000000.0
100232328 View Details Hdfc Bank Limited 30.00 15 Jan 2019 - 11 Apr 2022 Satisfied 300000000.0
90188454 View Details Bank Of Tokyo Ltd 0.75 17 Jul 1992 17 Aug 1993 12 Mar 2018 Satisfied 7500000.0
100052920 View Details Pradeshiya Industrial & Iinvestment Corporation Of Uttar Pradesh (Picup) 40.00 19 Dec 1995 - 15 Sep 2016 Satisfied 400000000.0
90185790 View Details Industrial Development Bank Of India 15.00 29 Aug 1997 - 05 May 2000 Satisfied 150000000.0