Last Updated:

Machado Sons Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 2.77 Cr
  • Bank Of India : 2.73 Cr
  • Centurion Bank Of Punjab Limited : 0.65 Cr
  • Sundram Finance Ltd. : 0.09 Cr
  • Hdfc Bank Limited : 0.07 Cr

₹ 6.31 crore

-

5

Bank Of India

Creation

29 Aug 2024

₹ 0.17 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100973067 View Details Others 0.17 29 Aug 2024 - - Open 1650000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100967612 View Details Others 0.22 17 Aug 2024 - - Open 2200000.0
100961143 View Details Others 0.22 26 Jul 2024 - - Open 2200000.0
100928869 View Details Others 0.28 20 May 2024 - - Open 2800000.0
100928868 View Details Others 0.15 11 May 2024 - - Open 1500000.0
100935033 View Details Others 0.17 10 May 2024 - - Open 1700000.0
100707904 View Details Others 0.75 25 Apr 2023 - - Open 7500000.0
100440383 View Details Others 0.20 15 Apr 2021 - - Open 1980000.0
100440422 View Details Others 0.20 27 Mar 2021 - - Open 1981417.0
100416906 View Details Hdfc Bank Limited 0.07 14 Dec 2020 - - Open 700000.0