Last Updated:

Magnum Hospitality Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 38.11 Cr
  • Indiabulls Housing Finance Limited : 1.41 Cr
  • Dewan Housing Finance Corporation Limited : 1.28 Cr
  • Icici Bank Limited : 1.00 Cr

₹ 4,179.98 lakh

₹ 4,300.00 lakh

5

Others

Modification

01 Jan 2025

₹ 3,811.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100452816 View Details Others 650.00 20 Feb 2021 - 15 Feb 2022 Satisfied 65000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100291209 View Details Others 550.00 12 Sep 2019 - 02 Mar 2020 Satisfied 55000000.0
100260840 View Details Others 1,050.00 09 May 2019 - 10 Sep 2019 Satisfied 105000000.0
100260190 View Details Others 550.00 08 May 2019 - 10 Sep 2019 Satisfied 55000000.0
100112534 View Details Others 700.00 17 Jul 2017 - 26 Apr 2019 Satisfied 70000000.0
10611421 View Details Punjab National Bank 800.00 10 Sep 2015 - 03 Aug 2016 Satisfied 80000000.0
10579085 View Details Others 3,811.00 19 Jun 2015 01 Jan 2025 - Open 381100000.0
10531628 View Details Indiabulls Housing Finance Limited 46.86 15 Nov 2014 - - Open 4686000.0
10531630 View Details Indiabulls Housing Finance Limited 46.86 15 Nov 2014 - - Open 4686000.0
10531631 View Details Indiabulls Housing Finance Limited 46.86 15 Nov 2014 - - Open 4686000.0