Last Updated:

Mani Square Hospitality Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 19.56 Cr

₹ 19.56 crore

₹ 362.71 crore

6

State Bank Of India

Satisfaction

27 Aug 2025

₹ 6.45 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100722239 View Details Bank Of India 6.45 20 May 2023 - 27 Aug 2025 Satisfied 64500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100395754 View Details Others 0.83 06 Nov 2020 - 17 Jan 2025 Satisfied 8330000.0
100366863 View Details Others 0.32 31 Jul 2020 - 12 Sep 2024 Satisfied 3239000.0
10575732 View Details Lic Housing Finance Ltd 100.00 23 Feb 2015 - 05 Jul 2017 Satisfied 1000000000.0
10069040 View Details State Bank Of India 160.00 04 Sep 2007 03 Mar 2009 05 Nov 2015 Satisfied 1600000000.0
10069046 View Details State Bank Of India 10.60 04 Sep 2007 - 26 Jun 2015 Satisfied 106000000.0
10350373 View Details State Bank Of India 23.50 28 Mar 2012 22 May 2014 19 Feb 2015 Satisfied 235000000.0
10132136 View Details The Bank Of Rajasthan Ltd. 21.00 16 Oct 2008 - 09 Mar 2012 Satisfied 210000000.0
80036686 View Details Icici Bank Limited 40.00 29 Aug 2005 - 27 Sep 2007 Satisfied 400000000.0
100274024 View Details Others 1.74 26 Apr 2019 - - Open 17400000.0