Last Updated:

Metro Speciality Hospitals Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 145.18 Cr
  • Hdfc Bank Limited : 134.81 Cr
  • Yes Bank Limited : 20.00 Cr

₹ 299.99 crore

₹ 389.08 crore

7

Others

Satisfaction

21 Jun 2024

₹ 25.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100612036 View Details Others 25.00 11 Aug 2022 - 21 Jun 2024 Satisfied 250000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100547567 View Details Others 60.00 21 Feb 2022 11 Aug 2022 21 Jun 2024 Satisfied 600000000.0
10229309 View Details Ge Capital Services India 0.20 21 Jun 2010 - 10 Jan 2023 Satisfied 2025000.0
10217418 View Details Ge Capital Services India 0.20 31 Mar 2010 - 10 Jan 2023 Satisfied 2012400.0
10198195 View Details Ge Capital Services India 1.00 30 Dec 2009 - 10 Jan 2023 Satisfied 10000000.0
10178967 View Details Ge Capital Services India 3.97 25 Sep 2009 - 10 Jan 2023 Satisfied 39675000.0
100425451 View Details Others 15.00 23 Feb 2021 - 17 Dec 2021 Satisfied 150000000.0
100425727 View Details Others 235.00 23 Feb 2021 - 17 Dec 2021 Satisfied 2350000000.0
10351489 View Details Siemens Financial Services Private Limited 2.93 05 Mar 2012 - 26 Dec 2017 Satisfied 29340000.0
10406508 View Details Siemens Financial Services Private Limited 0.26 15 Jan 2013 - 02 Feb 2016 Satisfied 2610000.0