Last Updated:

Mil Industries Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 9.70 Cr
  • Industrial Reconstruction Bank Of India : 0.45 Cr
  • Technology Devlopment And Information Companyof India Ltd. : 0.17 Cr

₹ 10.32 crore

₹ 34.50 crore

9

Uco Bank Ltd

Modification

10 Jun 2024

₹ 9.70 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90287719 View Details Uco Bank Ltd 11.38 30 Mar 2002 30 Aug 2005 09 Nov 2021 Satisfied 113800000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90298298 View Details Uco Bank 11.38 30 Mar 2002 28 Mar 2005 09 Nov 2021 Satisfied 113800000.0
90300149 View Details Uco Bank 0.67 14 Feb 1992 - 09 Nov 2021 Satisfied 6700000.0
90299819 View Details Uco Bank 0.30 27 Oct 1988 - 09 Nov 2021 Satisfied 3000000.0
90299813 View Details Uco Bank 0.30 03 Oct 1988 12 Oct 1989 09 Nov 2021 Satisfied 3000000.0
90299394 View Details Uco Bank 0.11 31 Mar 1983 22 Apr 1991 09 Nov 2021 Satisfied 1100000.0
90299393 View Details United Commercial Bank 0.11 30 Mar 1983 01 Dec 1990 09 Nov 2021 Satisfied 1100000.0
10546463 View Details The Hongkong And Shanghai Banking Corporation Limited 7.00 14 Jan 2015 - 14 Jan 2019 Satisfied 70000000.0
90300141 View Details State Industriespromotion Corp. Of Tami Nadu 0.35 30 Dec 1991 31 Dec 1991 31 Dec 2018 Satisfied 3500000.0
10042864 View Details President Of India 2.90 21 Mar 2007 11 Mar 2011 14 Feb 2018 Satisfied 29000000.0