Last Updated:

Modern Crop Science Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 2.28 Cr
  • Reliance Capital Ltd : 0.18 Cr

₹ 245.38 lakh

-

2

Others

Creation

02 Jul 2024

₹ 8.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100946640 View Details Others 8.00 02 Jul 2024 - - Open 800000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100946642 View Details Others 8.80 19 Jun 2024 - - Open 880000.0
100812614 View Details Others 4.23 01 Nov 2023 - - Open 423000.0
100812616 View Details Others 6.50 30 Oct 2023 - - Open 650000.0
10600841 View Details Others 200.00 12 Oct 2015 01 Nov 2023 - Open 20000000.0
10506605 View Details Reliance Capital Ltd 17.85 30 Jun 2014 - - Open 1785000.0