Last Updated:

Narula Foods Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Bank Of India : 92.37 Cr
  • State Bank Of India : 3.70 Cr

₹ 96.07 crore

₹ 5.84 crore

2

Bank Of India

Modification

10 Apr 2015

₹ 25.80 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
80062294 View Details State Bank Of India 1.10 07 Nov 2000 04 Jan 2003 24 Feb 2011 Satisfied 11000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
80062297 View Details State Bank Of India 0.75 07 Nov 2000 16 Oct 2001 24 Feb 2011 Satisfied 7500000.0
80062295 View Details State Bank Of India 0.85 07 Oct 1997 16 Oct 2001 24 Feb 2011 Satisfied 8500000.0
80062296 View Details State Bank Of India 0.60 07 Oct 1997 15 Oct 1999 24 Feb 2011 Satisfied 6000000.0
90179933 View Details State Bank Of India 0.60 07 Oct 1997 16 Oct 2001 28 Sep 2004 Satisfied 6000000.0
90180445 View Details State Bank Of India 1.10 16 Oct 2001 26 Dec 2003 18 Sep 2004 Satisfied 11000000.0
90180355 View Details State Bank Of India 0.44 07 Nov 2000 16 Oct 2001 18 Sep 2004 Satisfied 4350000.0
90182627 View Details State Bank Of India 0.40 27 Oct 1999 25 Nov 1999 18 Sep 2004 Satisfied 4000000.0
10527007 View Details Bank Of India 3.00 30 Jul 2014 - - Open 30000000.0
10527010 View Details Bank Of India 5.00 30 Jul 2014 - - Open 50000000.0