Last Updated:

Newspace Research & Technologies Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of India : 140.10 Cr
  • Sidbi : 19.75 Cr
  • Others : 0.23 Cr

₹ 160.08 crore

₹ 132.00 crore

5

State Bank Of India

Satisfaction

12 Nov 2025

₹ 50.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100974077 View Details Others 50.00 24 Jul 2024 - 12 Nov 2025 Satisfied 500000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
101012969 View Details Others 5.00 23 Aug 2024 - 03 Sep 2025 Satisfied 50000000.0
100656330 View Details Others 50.00 04 Dec 2022 - 02 Dec 2023 Satisfied 500000000.0
100477763 View Details Yes Bank Limited 5.00 11 Aug 2021 - 10 Nov 2023 Satisfied 50000000.0
100714182 View Details Hdfc Bank Limited 22.00 13 Mar 2023 - 04 Jul 2023 Satisfied 220000000.0
100854712 View Details Others 0.23 06 Jan 2024 - - Open 2250000.0
100793965 View Details State Bank Of India 140.10 06 Oct 2023 - - Open 1401000000.0
100793001 View Details Sidbi 19.75 06 Oct 2023 - - Open 197500000.0