Last Updated:

Nezone Tubes (Tn) Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Axis Bank Limited : 230.00 Cr
  • The Hongkong And Shanghai Banking Corporation Limited : 2.00 Cr

₹ 232.00 crore

₹ 443.00 crore

3

Axis Bank Limited

Modification

04 Feb 2025

₹ 230.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100575392 View Details Axis Bank Limited 188.00 13 May 2022 19 May 2023 09 Jul 2024 Satisfied 1880000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100472023 View Details The Hongkong And Shanghai Banking Corporation Limited 35.00 24 Aug 2021 23 Mar 2022 28 Aug 2023 Satisfied 350000000.0
100624710 View Details Axis Bank Limited 30.00 21 Oct 2022 - 22 Aug 2023 Satisfied 300000000.0
100489545 View Details State Bank Of India 105.00 23 Sep 2021 - 15 Mar 2023 Satisfied 1050000000.0
100455749 View Details State Bank Of India 85.00 25 Jun 2021 - 07 Apr 2022 Satisfied 850000000.0
100677078 View Details Axis Bank Limited 230.00 07 Feb 2023 04 Feb 2025 - Open 2300000000.0
100498982 View Details The Hongkong And Shanghai Banking Corporation Limited 2.00 08 Nov 2021 - - Open 20000000.0