Last Updated:

Noble Structure Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Bank Of India : 0.75 Cr

₹ 75.00 lakh

₹ 681.70 lakh

4

Others

Creation

30 Nov 2021

₹ 75.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100139234 View Details Hdfc Bank Limited 31.70 14 Nov 2017 - 08 Nov 2021 Satisfied 3170000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100042214 View Details Others 350.00 30 Jul 2016 02 Aug 2016 31 May 2019 Satisfied 35000000.0
10628007 View Details Saurashtra Gramin Bank 300.00 16 Mar 2016 - 13 Sep 2017 Satisfied 30000000.0
100515117 View Details Bank Of India 75.00 30 Nov 2021 - - Open 7500000.0