Last Updated:

Numeritech Engineers (I) Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Bank Of Baroda : 1.44 Cr

₹ 144.21 lakh

₹ 605.29 lakh

4

Haryana State Industrial & Infrastructure Development Corporation Lt

Modification

31 Oct 2014

₹ 135.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
80026958 View Details Haryana State Industrial & Infrastructure Development Corporation Lt 446.00 18 Jul 2002 20 Aug 2008 18 Mar 2014 Satisfied 44600000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90062974 View Details Canara Bank 20.00 29 Oct 2003 23 Oct 2004 11 Sep 2008 Satisfied 2000000.0
90062274 View Details Canara Bank 79.00 06 Jul 2001 02 Nov 2007 11 Sep 2008 Satisfied 7900000.0
90062270 View Details Canara Bank 10.00 26 Jun 2001 - 11 Sep 2008 Satisfied 1000000.0
90062272 View Details The Haryana Financial Corporation 34.00 27 Jun 2001 - 06 Sep 2002 Satisfied 3400000.0
90061960 View Details The Haryana Financial Corporation 16.29 31 Mar 2000 - 26 Aug 2002 Satisfied 1629000.0
10535701 View Details Bank Of Baroda 9.21 25 Oct 2014 - - Open 921000.0
10117457 View Details Bank Of Baroda 135.00 02 Jul 2008 31 Oct 2014 - Open 13500000.0