Last Updated:

Paras Ram Textiles Pvt Ltd loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 13.15 Cr
  • Union Bank Of India : 3.75 Cr
  • Union . Bank Of India : 0.55 Cr

₹17.45 crore

₹15.47 crore

5

Others

Creation

21 Mar 2025

₹0.14 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10474048 View Details Small Industries Development Bank Of India 1.50 27 Jan 2014 - 17 Jan 2020 Satisfied 15000000.0
Premium access

Complete charge history

Unlock the remaining charge records and filed charge documents for this company.

  • Charge holders, amounts and status
  • Creation, modification and satisfaction dates
  • Filed charge documents where available

Verified entity values are shown only after access is granted.

10115183 View Details Small Industries And Development Bank Of India. 3.02 13 Jun 2008 27 Mar 2009 17 Jan 2020 Satisfied 30200000.0
10113307 View Details Small Industries Development Bank Of India 3.45 30 May 2008 27 Mar 2009 17 Jan 2020 Satisfied 34500000.0
10054897 View Details Small Industries Development Bank Of India 0.43 26 Apr 2007 20 May 2008 17 Jan 2020 Satisfied 4300000.0
90178336 View Details Union Bank Of India 1.00 02 Jul 2002 20 Mar 2007 11 Jul 2015 Satisfied 10000000.0
80029624 View Details Union Bank Of India 2.50 19 Mar 2002 29 Oct 2008 11 Jul 2015 Satisfied 25000000.0
80029625 View Details Union Bank Of India 0.50 19 Mar 2002 19 Jun 2006 11 Jul 2015 Satisfied 5000000.0
10448567 View Details Union Bank Of India 3.07 22 Aug 2013 - 24 Jun 2015 Satisfied 30700000.0
101068538 View Details Others 0.14 21 Mar 2025 - - Open 1400000.0
10433248 View Details Union Bank Of India 3.75 29 May 2013 - - Open 37500000.0