Last Updated:

Parwaz Overseas Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 36.40 Cr
  • Axis Bank Limited : 0.93 Cr

₹ 37.33 crore

₹ 29.90 crore

6

Others

Modification

04 Aug 2025

₹ 26.40 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100339428 View Details State Bank Of India 1.10 03 Jun 2020 - 09 Nov 2021 Satisfied 11000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100339435 View Details State Bank Of India 2.18 03 Jun 2020 - 09 Nov 2021 Satisfied 21800000.0
100218450 View Details State Bank Of India 11.00 23 Oct 2018 - 09 Nov 2021 Satisfied 110000000.0
10594869 View Details Kotak Mahindra Bank Limited 1.50 28 Aug 2015 - 16 Sep 2020 Satisfied 15000000.0
10373259 View Details Hdfc Bank Limited 10.12 16 Jul 2012 31 Jan 2017 05 Feb 2019 Satisfied 101200000.0
80000215 View Details State Bank Of Bikaner & Jaipur 4.00 19 Apr 2003 15 Sep 2011 07 Nov 2012 Satisfied 40000000.0
100973465 View Details Others 10.00 31 Jul 2024 - - Open 100000000.0
100505223 View Details Others 26.40 24 Nov 2021 04 Aug 2025 - Open 264000000.0
100474397 View Details Axis Bank Limited 0.93 22 Jun 2021 - - Open 9300000.0