Last Updated:

Phalada Agro Research Foundations Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Bank Of India : 29.62 Cr
  • Others : 9.00 Cr

₹ 38.62 crore

₹ 45.48 crore

3

Bank Of India

Creation

29 Dec 2025

₹ 5.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100359080 View Details Others 0.08 29 Jul 2020 - 11 Dec 2024 Satisfied 764000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100318571 View Details Others 0.05 13 Jan 2020 - 11 Dec 2024 Satisfied 513000.0
100577856 View Details Others 2.10 27 May 2022 - 22 Nov 2024 Satisfied 21000000.0
100362298 View Details Others 4.05 31 Jul 2020 - 22 Nov 2024 Satisfied 40500000.0
100069050 View Details Others 25.10 24 Nov 2016 27 Sep 2022 22 Nov 2024 Satisfied 251000000.0
100314469 View Details Others 0.11 12 Nov 2019 - 13 Nov 2024 Satisfied 1050000.0
80027925 View Details State Bank Of India 14.00 05 Jul 2003 21 Mar 2016 13 Feb 2017 Satisfied 140000000.0
101207066 View Details Others 5.00 29 Dec 2025 - - Open 50000000.0
100989732 View Details Bank Of India 2.00 24 Sep 2024 - - Open 20000000.0
100989755 View Details Bank Of India 25.45 24 Sep 2024 - - Open 254500000.0